2009 HQP Results
Non Hawaiian Stations
CW Only | Call | CW | SSB | Points | Bonus | Score |
1 | KE7WDJ | 2 | 0 | 30 | 300 | 330 |
2 | AD5WI | 2 | 0 | 30 | 150 | 180 |
3 | N9AUG | 1 | 0 | 10 | 150 | 160 |
SSB Only | Call | CW | SSB | Points | Bonus | Score |
1 | VA7BEC | 0 | 2 | 15 | 150 | 165 |
2 | OH1TD | 0 | 2 | 10 | 150 | 160 |
3 | VA7HZ | 0 | 1 | 5 | 150 | 155 |
KE4CEC | 0 | 1 | 5 | 150 | 155 | |
5 | K9FH | 0 | 1 | 10 | 0 | 10 |
Mixed | Call | CW | SSB | Points | Bonus | Score |
1 | KE7DX | 1 | 2 | 20 | 300 | 320 |
2 | VE2XAA | 1 | 1 | 15 | 300 | 315 |
Hawaiian Stations:
Mixed | Call | CW | SSB | Points | Bonus | Score |
1 | KH6IB | 1 | 64 | 258 | 300 | 558 |
2 | KH7T | 0 | 3 | 12 | 0 | 12 |
Club | Call | CW | SSB | Points | Bonus | Score |
1 | KH6J | 355 | 865 | 3710 | 0 | 3710 |
Operators: KH6MB, KH7U, AF6NF, WH6R |