Results – 2020
Jump to USA & Canada Jump to all other DX Read Soapbox comments
Award winners shown in bold blue
Hawaii Single Operator, QRP: No entries this year
Hawaii Single Operator, Low power:
Call | QTH | PH | CW | DG | QSOs | Mults | Score |
AH6KO | HIL | 0 | 732 | 0 | 732 | 66 | 144,936 |
KH6CJJ | MAU | 299 | 361 | 14 | 674 | 83 | 143,009 |
WH6AV | MAU | 240 | 0 | 73 | 313 | 62 | 43,338 |
WH6FXL | WHN | 188 | 0 | 85 | 273 | 68 | 42,908 |
KH6EU | KON | 0 | 103 | 6 | 109 | 41 | 13,407 |
KH7TV | WHN | 107 | 0 | 0 | 107 | 41 | 8,774 |
AH6SZ | MAU | 0 | 0 | 57 | 57 | 32 | 5,472 |
AH6NF | WHN | 0 | 0 | 50 | 50 | 30 | 4,500 |
KH6HGP | KON | 69 | 0 | 0 | 69 | 27 | 3,726 |
KH6HT | HON | 64 | 0 | 0 | 64 | 29 | 3,712 |
KH6UU | MAU | 4 | 0 | 33 | 37 | 27 | 2,889 |
KH6FV | HON | 0 | 0 | 37 | 37 | 22 | 2,442 |
WH6ZZ | LHN | 17 | 0 | 21 | 38 | 15 | 1,455 |
KH6AP | MAU | 0 | 0 | 14 | 14 | 11 | 462 |
KH6MOI | HON | 11 | 0 | 0 | 11 | 9 | 198 |
AH7C | PRL | 1 | 1 | 0 | 2 | 1 | 5 |
Hawaii Single Operator, High power:
Call | QTH | PH | CW | DG | QSOs | Mults | Score |
KH6TU | MAU | 327 | 647 | 610 | 1584 | 139 | 615,075 |
WH6R | HON | 6 | 441 | 0 | 447 | 68 | 90,780 |
NH6Y | MAU | 647 | 0 | 0 | 647 | 69 | 89,286 |
WH7W | HON | 0 | 331 | 0 | 331 | 67 | 66,531 |
WH7V | HIL | 0 | 286 | 0 | 286 | 55 | 47,190 |
KH6RX | WHN | 0 | 149 | 0 | 149 | 47 | 21,009 |
KH6FHI | HON | 15 | 59 | 0 | 74 | 28 | 5,796 |
WH6FAM | MAU | 60 | 0 | 7 | 67 | 20 | 2,820 |
KH6DH | HON | 46 | 0 | 0 | 46 | 17 | 1,564 |
Hawaii Multi Operator, Single Radio: No entries this year
Hawaii Multi Operator, Multi-Radio:
Call | QTH | PH | CW | DG | QSOs | Mults | Score |
NH7A | HIL | 413 | 369 | 0 | 782 | 71 | 137,243 |
NH6JC | KAU | 374 | 261 | 0 | 635 | 82 | 125,542 |
NH6V | HIL | 117 | 195 | 0 | 312 | 58 | 47,502 |
KH7W | HIL | 79 | 156 | 0 | 235 | 48 | 30,048 |
KH6LC | HIL | 0 | 181 | 0 | 181 | 41 | 22,263 |
Note: All five M/M entries are from KH6LC. They changed calls several times and thus have several entries. Their TOTAL is impressive: 2,145 QSOs