Results – 2019 W&VE

Award winners shown in bold blue   Hawaii Results  – DX Results

USA & Canada, Single Operator, QRP:

Call QTH PH CW DG QSOs HI mults Score
W6JTI CA 0 7 0 7 7 147
K3TW FL 3 3 0 6 4 60
KI4MZC GA 0 2 0 2 2 12
KX4FR TN 0 1 0 1 1 3

USA & Canada, Single Operator, Low Power:

Call QTH PH CW DG QSOs HI mults Score
K6GHA CA 19 21 5 45 21
2,436
K6DAJ CA 11 19 5 35 17 1,598
K7SS WA 10 11 0 21 13 689
K2DFC NJ 8 13 0 21 12 660
WA5LFD TX 7 11 0 18 12 564
NH6T/W4 AL 9 11 0 20 10 510
N6GP CA 6 10 0 16 11 462
K6ICS CA 7 10 0 17 10 440
K7QA MT 0 12 0 12 10 360
W6TDX OR 0 13 0 13 9 351
WA6OUD CA 7 7 0 14 9 315
W6ZL CA 9 5 1 15 8 288
K6PB CA 0 10 0 10 9 270
N1LQ MA 7 7 0 14 7 245
W7GF OR 0 9 0 9 9 243
W4EE FL 3 9 0 12 7 231
N3CU PA 4 8 0 12 7 231
AI6LY CA 12 0 0 12 9 216
WV7S WA 0 8 1 9 8 216
AC7JW UT 1 9 0 10 7 203
VA7RN BC 5 6 0 11 7 196
WM5F ID 0 9 0 9 7 189
KH5CJJ TX 5 7 0 12 6 186
KA3UNQ MD 6 6 0 12 6 180
K7QDX CA 11 0 0 11 8 176
W6GAE CA 11 0 0 11 8 176
WB6BET CA 3 7 0 10 6 162
W8BZY OH 0 7 0 7 7 147
K6CSL CA 0 6 0 6 6 108
W0YJT KS 2 5 0 7 5 95
WA8ZBT TX 2 4 0 6 5 80
KK6KMU CA 0 5 0 5 5 75
KE2D NJ 0 5 0 5 5 75
W5QLF TX 0 5 0 5 5 75
N9NM TX 0 5 0 5 5 75
W0PAN AZ 7 0 0 7 5 70
AD0RW IA 4 3 0 7 4 68
K7AZT AZ 0 5 0 5 4 60
KJ6YQV CA 0 5 0 5 4 60
KE7GKI AZ 6 0 0 6 5 60
KD5J AR 2 3 0 5 4 52
VE8GER NT 5 0 0 5 5 50
W7GFW WA 0 4 0 4 4 48
N2NKX NY 6 0 0 6 4 48
AB1EP ME 5 0 0 5 4 40
K7JKM OR 5 0 0 5 4 40
W3WHK PA 0 4 0 4 3 36
K4ORD VA 0 4 0 4 3 36
WA9LEY IL 1 3 0 4 3 33
W1ABK ME 4 0 0 4 4 32
ND0TS ND 4 0 0 4 4 32
KJ4AOM KY 0 3 0 3 3 27
N4EH FL 0 3 0 3 3 27
N7NDR OR 4 0 0 4 3 24
KC8VGG MI 4 0 0 4 3 24
WN7Y MT 2 1 0 3 3 21
W0LGZ MN 3 0 0 3 3 18
N7ULS UT 0 2 0 2 2 12
W8KNO OH 0 2 0 2 2 12
K0JP MN 0 2 0 2 2 12
KE3ZT PA 0 2 0 2 2 12
KC7YE WA 0 2 0 2 2 12
HI8A HI 0 2 0 2 2 12
W1END NH 0 2 0 2 2 12
K1AUS MT 2 0 0 2 2 8
VE5GC SK 1 2 0 3 1 8
W1AKI NH 2 0 0 2 2 8
WJ4HCP TN 2 0 0 2 2 8
WZ6ZZ CA 2 0 0 2 2 8
KG7TUO OR 2 0 0 2 2 8
K3RW WA 1 1 0 2 1 5
AA8TA OH 0 1 0 1 1 3
VA6RCN AB 0 1 0 1 1 3
K0PRT CO 0 1 0 1 1 3
KF3G PA 0 1 0 1 1 3
N3MM VA 0 1 0 1 1 3
KB4DE SC 0 1 0 1 1 3
WN4AFP SC 0 1 0 1 1 3
K5IX TX 0 1 0 1 1 3
KD4QMY GA 1 0 0 1 1 2
AE6YB CA 1 0 0 1 1 2
N3CDF GA 1 0 0 1 1 2
KM4IAJ VA 1 0 0 1 1 2

USA & Canada, Single Operator, High Power:

Call QTH PH CW DG QSOs HI mults Score
N7NM WA 19 28 3 50 22 2,882
KA6BIM OR 19 20 5 44 19 2,147
N6IE CA 13 17 3 33 16 1,376
W9EWZ WI 11 20 0 31 16 1,312
K1GQ NH 0 23 0 23 17 1,173
W9PL WA 11 13 0 24 15 915
N6GEO CA 8 15 0 23 15 915
W0RIC AZ 15 11 2 28 13 897
KG6AO CA 11 14 0 25 14 896
K5RX TX 10 13 0 23 13 767
AF6SA CA 7 13 0 20 12 636
VE6TL AB 10 9 0 19 10 470
VA7KO BC 0 13 0 13 12 468
WB8WKQ MI 6 10 0 16 11 462
W6IA CA 7 10 0 17 10 440
W7ZR AZ 3 12 0 15 10 420
N5RZ TX 0 11 0 11 9 297
W8TOM MI 4 8 0 12 9 288
AB9CA IN 0 10 0 10 9 270
N6IC CA 6 8 0 14 7 252
KY7M AZ 5 6 1 12 8 248
W6KC CA 3 8 0 11 8 240
W6YR CA 0 10 0 10 8 240
W6OAT WA 1 9 0 10 8 232
KK7CO AZ 5 6 0 11 8 224
KF7U AZ 0 9 0 9 8 216
KG7CW ID 6 5 0 11 8 216
NX6T CA 0 9 0 9 7 189
W7ON AZ 4 6 0 10 7 182
NO2C NY 5 5 0 10 6 150
K5KJ TX 2 7 0 9 6 150
WA7CPA WA 3 6 0 9 6 144
K7YMA AZ 10 0 0 10 6 120
K4BAI GA 3 5 0 8 5 105
WV4P TN 8 0 0 8 6 96
W8RU MI 4 3 0 7 4 68
WA6POZ CA 2 3 0 5 5 65
N2YG NY 5 0 0 5 5 50
W1TO MA 0 4 0 4 4 48
WA8KAN WV 1 3 0 4 4 44
VE9CB NB 1 4 0 5 3 42
W4NZ TN 0 4 0 4 3 36
NS2N NY 0 3 0 3 3 27
K4RUM NY 0 3 0 3 3 27
N1NN MA 0 3 0 3 3 27
K6TET CA 0 3 0 3 3 27
WQ6X CA 0 3 0 3 3 27
VE9AA NB 0 2 0 2 2 12
K0HD MN 0 2 0 2 2 12
K5AX TX 0 1 1 2 2 12
N0SMX FL 0 1 1 2 2 12
NA2CC CA 0 2 0 2 2 12
W2UDT NJ 1 1 0 2 2 10
AG6AG CA 2 0 0 2 2 8
KF8MZ OH 1 0 0 1 1 2

 

USA & Canada, Multi-Operator, High Power:

Call QTH PH CW DG QSOs HI mults Score
K6MMM CA 8 17 5 30 17 1,394

operators:  KE1B, W6NN

 

Checklogs received from: KI7OAL, N6HCN, WA2BJN, NN3E, K5DC, and N8BJQ