Results – 2022 USA

Award winners shown in bold blue 

Jump to:   Hawaii Results – VE & DX Results

USA Single Operator, QRP:

Call QTH PH CW DG QSOs Mults Score
K7SS WA 8 16 0 24 16 1,024
W6MZ CA 4 13 0 17 9 423
N7JI OR 3 9 2 14 9 351
W6WG CA 3 4 0 7 7 126
K2YG NJ 0 4 0 4 4 48
N4DLA CA 0 4 0 4 4 48
W7LG PA 1 3 0 4 4 44
KR4AE GA 0 2 0 2 2 12
W6IRA CA 0 1 0 1 1 3

USA Single Operator, LOW power:

Call QTH PH CW DG QSOs Mults Score
K6GHA CA 13 22 23 58 20 3,220
W6DT CA 7 12 5 24 13 845
N6IC CA 6 12 3 21 13 741
K2DFC NJ 7 13 0 20 13 689
W6JPL CA 5 14 0 19 13 676
KA5CJJ TX 7 12 0 19 13 650
W6KSR CA 6 11 2 19 12 612
N1LQ MA 7 11 0 18 12 564
KJ6MBW CA 7 9 0 16 12 492
WA6OUD CA 4 10 0 14 12 456
KI6OY CA 0 15 0 15 10 450
K6ICS CA 4 9 0 13 12 420
WA8ZNC WA 4 9 3 16 9 396
N6IV CA 9 7 0 16 10 390
NF6R CA 0 14 0 14 9 378
W0PI MN 3 10 0 13 9 324
AC4G TN 3 11 0 14 8 312
W7MTL OR 3 9 0 12 9 297
NN6DX CA 3 6 5 14 7 273
N6GP CA 1 9 0 10 8 232
K9CW IL 0 10 0 10 7 210
AC0W MN 4 7 0 11 7 203
WA5LFD TX 4 7 0 11 7 203
N6NO CA 0 8 0 8 7 168
N6JSO CA 0 0 9 9 6 162
N3CU PA 4 6 0 10 6 156
WB9HFK IL 0 7 0 7 7 147
WA2JQK NY 2 5 0 7 7 133
N9NM TX 0 7 0 7 6 126
K2AL NJ 1 5 1 7 6 120
AI6O MO 2 5 0 7 6 114
N6TTV CA 2 5 0 7 6 114
KN6UTO CA 0 0 7 7 5 105
K0XF CO 1 6 0 7 5 100
KN6BAZ CA 0 8 0 8 4 96
KD7HU MT 3 4 0 7 5 90
KE0TT MN 0 6 0 6 5 90
KJ6YQV CA 0 6 0 6 5 90
WN7Y MT 3 4 0 7 5 90
W0YJT KS 4 3 0 7 5 85
N6GEO CA 3 4 1 8 4 84
N6OKU CA 7 0 0 7 5 70
K4FJW VA 0 5 0 5 4 60
K9NW OH 0 5 0 5 4 60
KB4CG VA 0 5 0 5 4 60
KC4TEO AL 0 5 0 5 4 60
N9TF TN 0 5 0 5 4 60
WA9LEY IL 0 5 0 5 4 60
N7AME WA 6 0 0 6 4 48
NC6Q CA 0 4 0 4 4 48
W6AAE CA 6 0 0 6 4 48
W9QL IL 0 4 0 4 4 48
WD4FMG VA 1 3 0 4 4 44
K4VBM GA 2 2 0 4 4 40
KG7D NV 5 0 0 5 4 40
N8II WV 2 2 0 4 4 40
W0BH KS 2 2 0 4 4 40
K3TW FL 0 4 0 4 3 36
W4CMG TN 0 4 0 4 3 36
K0A KS 1 3 0 4 3 33
K0O KS 1 3 0 4 3 33
K7CNT AZ 4 2 0 6 2 28
AJ4LN VA 0 0 3 3 3 27
K5JR GA 0 3 0 3 3 27
KM4FO KY 0 3 0 3 3 27
KY4GS SC 0 3 0 3 3 27
N6EWG CA 0 3 0 3 3 27
N8RW FL 0 3 0 3 3 27
W8BZY OH 0 3 0 3 3 27
W8EWH MI 0 3 0 3 3 27
K7JKM OR 4 0 0 4 3 24
K9PMV IL 0 4 0 4 2 24
N2TNN VA 0 4 0 4 2 24
K5MAY TX 3 0 0 3 3 18
K7XE CA 3 0 0 3 3 18
N6ENO OR 4 0 0 4 2 16
WA9YI IN 1 2 0 3 2 16
AA8TA OH 0 2 0 2 2 12
K3ZA PA 0 2 0 2 2 12
K6CTA CA 0 2 0 2 2 12
K6DWD CA 3 0 0 3 2 12
K7ULS UT 0 2 0 2 2 12
KA0PQW MN 0 2 0 2 2 12
KB4DE SC 0 2 0 2 2 12
KC2WUF NJ 0 2 0 2 2 12
KG7MVH WA 0 2 0 2 2 12
KN4JN FL 0 2 0 2 2 12
N4NTO NC 0 2 0 2 2 12
WA8ZBT TX 0 2 0 2 2 12
WB8WUA OH 0 2 0 2 2 12
WQ6X CA 0 2 0 2 2 12
WZ6ZZ CA 3 0 0 3 2 12
K2SQS NJ 1 1 0 2 2 10
NN3E MD 1 0 1 2 2 10
AB1A PA 2 0 0 2 2 8
KD4QMY GA 2 0 0 2 2 8
NO6G CA 2 0 0 2 2 8
KC5GFL AR 2 0 0 2 1 4
KF0AIT SD 2 0 0 2 1 4
W9TCV VA 2 0 0 2 1 4
AG7TX NV 0 1 0 1 1 3
AI6DO CA 0 1 0 1 1 3
K3GHH NY 0 1 0 1 1 3
K5YX TX 0 1 0 1 1 3
KA0REN MO 0 1 0 1 1 3
KC8J CA 0 1 0 1 1 3
KG5SSB MS 0 1 0 1 1 3
N1XI NC 0 1 0 1 1 3
N6HCN CA 0 1 0 1 1 3
N7WY WY 0 1 0 1 1 3
NE5ET TX 0 1 0 1 1 3
W3WHK PA 0 1 0 1 1 3
W8KNO OH 0 1 0 1 1 3
WA2JQZ CO 0 1 0 1 1 3
AB3GS MD 1 0 0 1 1 2
BI1MCZ DX 1 0 0 1 1 2
K6KS CA 1 0 0 1 1 2
KD9GY IL 1 0 0 1 1 2
KG7WFQ WA 1 0 0 1 1 2
N2OMD NY 1 0 0 1 1 2
N4JER FL 1 0 0 1 1 2

USA Single Operator, HIGH power:

Call QTH PH CW DG QSOs Mults Score
N7NM WA 13 32 28 73 25 5,150
N6TQ CA 11 27 0 38 20 2,060
N6US CA 4 21 0 25 17 1,207
N7EPD WA 7 17 0 24 14 910
K5DC TX 9 16 0 25 13 858
W6TDX OR 7 17 0 24 13 845
W4JKC SC 7 15 0 22 13 767
W9PL WA 0 14 0 14 10 420
N6RC AZ 7 10 0 17 9 396
NS2N NY 1 10 0 11 10 320
W4CB VA 0 12 0 12 8 288
W7GF OR 0 11 0 11 8 264
W3US FL 1 9 0 10 9 261
N5RZ TX 0 10 0 10 8 240
K2RD NV 3 5 2 10 8 216
W8TOM MI 3 6 0 9 8 192
K1GQ NH 0 9 0 9 6 162
N4CWZ NC 3 8 0 11 5 150
AF5J TX 0 7 0 7 7 147
K5JTH TX 0 7 0 7 6 126
WC7Q WA 0 7 0 7 6 126
K4BAI GA 1 6 0 7 6 120
W5GCX TX 5 4 0 9 5 110
K5TIA TX 1 5 0 6 6 102
KE6GFI AZ 9 0 0 9 5 90
KF6NCX CA 0 6 0 6 5 90
AA4DD TN 1 5 0 6 5 85
AA4TI FL 1 5 0 6 5 85
W6KC CA 1 5 0 6 5 85
NO2C NY 0 5 0 5 5 75
WW5L LA 7 0 0 7 5 70
K6XV CA 2 3 0 5 5 65
K9ZO IL 2 3 0 5 5 65
AJ6V CA 0 0 5 5 4 60
K6KM CA 0 0 5 5 4 60
K5KG FL 1 4 0 5 4 56
NR0P KS 4 2 0 6 4 56
AD4EB TN 0 4 0 4 4 48
K4RUM NY 0 4 0 4 4 48
KT4O TN 0 4 0 4 4 48
W4KW TN 6 0 0 6 4 48
WA5LXS TX 0 4 0 4 4 48
KJ9C MT 0 4 0 4 3 36
NH6T AL 0 4 0 4 3 36
AA3R DE 0 3 0 3 3 27
WI6X CA 0 3 0 3 3 27
KV0I NE 1 2 0 3 3 24
W6SY CA 0 3 0 3 2 18
K3FH PA 0 2 0 2 2 12
K3TN MD 0 2 0 2 2 12
KW4CW VA 0 2 0 2 2 12
W1ARY CT 0 2 0 2 2 12
W5KI AR 0 2 0 2 2 12
WB2PJH NJ 0 2 0 2 2 12
WT8P WA 0 2 0 2 2 12
KJ7YYI AZ 2 0 0 2 2 8
K0TC MN 0 1 0 1 1 3
K7PKA MT 0 1 0 1 1 3
W2XYZ FL 0 1 0 1 1 3
N5KO CA 0 0 1 1 1 3

USA Multi-Op:

Call Category QTH PH CW DG QSOs Mults Score
N6RO Multi-Hi CA 16 38 1 55 25 3,725
K6MMM Multi-Hi CA 8 23 22 53 19 2,869
NX6T Multi-Low CA 25 30 0 55 24 3,360
N1SOH Multi-Low MA 0 4 0 4 3 36
KA9VVQ Multi-Low WI 2 2 0 4 3 30
Ops at N6RO:   N6RO, N6WM, W6DMW
Ops at K6MMM:  KE1B, W6NN
Ops at NX6T:   WQ6X, N6KI
Ops at N1SOH:  N1SOH, W1FM
Ops at KA9VVQ: KA9VVQ, W9FZ