Jump to USA Jump to VE & DX
Award winners shown in bold blue
Hawaii Single Operator, QRP:
Call | QTH | PH | CW | DG | QSOs | Mults | Score |
KH6WI | PRL | 9 | 0 | 254 | 254 | 66 | 50,310 |
Hawaii Single Operator, LOW power:
Call | QTH | PH | CW | DG | QSOs | Mults | Score |
KH6AQ | VOL | 0 | 622 | 0 | 622 | 83 | 154,878 |
WH6EY | KAU | 0 | 0 | 521 | 521 | 87 | 135,981 |
KH6WI | PRL | 0 | 0 | 254 | 254 | 66 | 50,292 |
KH6RDO | HIL | 0 | 0 | 272 | 272 | 61 | 49,776 |
AH7RF | KOH | 0 | 137 | 0 | 137 | 37 | 15,207 |
AH6EK | LHN | 94 | 1 | 0 | 95 | 46 | 8,786 |
WH6GVN | MAU | 1 | 8 | 53 | 62 | 29 | 5,365 |
KH6ML | WHN | 37 | 0 | 28 | 65 | 30 | 4,740 |
NH7IT | HON | 0 | 0 | 26 | 26 | 14 | 1,092 |
KH6DL | HON | 0 | 12 | 0 | 12 | 7 | 252 |
Hawaii Single Operator, HIGH power:
Call | QTH | PH | CW | DG | QSOs | Mults | Score |
WH6R | HON | 143 | 261 | 0 | 404 | 80 | 85,520 |
KH6KW | PRL | 414 | 0 | 0 | 414 | 79 | 65,412 |
WH7W | HON | 19 | 103 | 0 | 122 | 44 | 15,268 |
NH6Y | MAU | 77 | 0 | 2 | 79 | 40 | 6,400 |
NH6N | PRL | 0 | 25 | 0 | 25 | 17 | 1,275 |
Hawaii MULTI Operator, HIGH power:
Call | QTH | PH | CW | DG | QSOs | Mults | Score |
KH6J | LHN | 1450 | 0 | 0 | 1450 | 118 | 342,200 |
KH6LC | HIL | 0 | 1200 | 0 | 1200 | 89 | 320,400 |
KH6TU | MAU | 512 | 470 | 116 | 1098 | 101 | 280,982 |
NH6D | KAU | 734 | 41 | 131 | 906 | 106 | 210,304 |
KH6CC | VOL | 0 | 74 | 0 | 74 | 29 | 6,438 |
operators:
KH6J: KH7U, KH6U
KH6LC: AH7RF, N6KB, KH6LC
KH6TU: AD6E, WH6GWS, WH6GVN, AG9A
NH6D: NH6D, NH6HI
KH6CC: NH7D, WH6AWH, KH9AB, KH6ZM